| Duration (mins) | Full Price | After Rebate | |
|---|---|---|---|
First visit (New Patient) | 25 | $152.10 | $60 with MyMedicare* ($65 without) |
Standard Consult | 15 | $110.05 | $60 with MyMedicare* ($65 without) |
Long Consult | 25 | $152.10 | $60 with MyMedicare* ($65 without) |
Prolonged Consult | 40 | $193.35 | $60 with MyMedicare* ($65 without) |
Telehealth Standard Consult | 15 | $110.05 | $60 with MyMedicare* ($65 without) |
Telehealth Long Consult | 25 | $152.10 | $60 with MyMedicare* ($65 without) |
Telehealth Prolonged Consult | 40 | $193.35 | $60 with MyMedicare* ($65 without) |
Flu Vaccination (Private) | 10 | $21 |
*MyMedicare Registration
- The Australian Government has introduced MyMedicare. This is a new voluntary patient registration model that aims to strengthen the relationship between patients, their general practice, general practitioner, and primary care teams.
- You can formally register with us as your usual general practice. Please visit the MyMedicare Registration page for more information.
- You can also learn more about MyMedicare on the Australian Government website - click here
Additional notes:
- A supplementary fee of $10 is applicable for a weekend day or during extended hours (between 7:00-8:00 and 18:00-21:00).
(*) For Dr. Vaka's fees please refer to seperate fee schedule.
* All long telehealth appointments (Phone) only available for patients who enrolled for mymedicare register with Next Practice.
| Duration (mins) | Full Price | After Rebate | |
|---|---|---|---|
Mental Health Plan | 30 | $173.95 | $60 with MyMedicare ($65 without) |
Mental Health Plan | 45 | $225.50 | $60 with MyMedicare ($65 without) |
| Price | |
|---|---|
Skin Biopsies* | Out of pocket cost approximately $165 |
Lesion Excision* | Out of pocket cost approximately $300 |
Complex Skin Procedure* | Anticipated cost will be provided by GP. The cost will vary depending on size, location, and histology |
* Please note that the above procedure fees are a guide only and prices may vary between practitioners. Rebate applies to eligible patients and providers.
* The procedures may attract additional fee for treatment room.
| After Rebate | |
|---|---|
Implanon Insertion | Out of pocket cost approximately $130* |
Implanon Removal | Out of pocket cost approximately $150* |
Implanon Change | Out of pocket cost approximately $250* |
IUD Insertion | Out of pocket cost approximately $253* |
IUD Removal | Out of pocket cost approximately $126* |
IUD Change | Out of pocket cost approximately $303* |
* Includes Facility Fee where applicable. May involve an additional consultation fee.
| Full Price | |
|---|---|
Facility Fee for the use of our clinical support staff and materials such as dressings | Up to $50 |
Prescription / Repeat Referral | $19 |
Medical Reports* | Time based-depending on the requirement |
Workers Compensation | Private consultation fee applied |
Missed Appointment ^ | $50 |
* Our Fees are as Per standard fees. Medicare regulations however mean that you may not be eligible for a rebate
** All medical reports attract a fee. Our fees include a baseline of $40. Each block of 15 minutes attracts an additional fee of $90.
^ 24 hour cancellation notice required
Any other Fees to be advised on request.
Bulk Billing is available for children under the age of 5, and DVA card holders. This excludes appointments with Dr Cheryl Chan.
Understanding your Fee - https://prestantiahealth.snapf...
| Duration (mins) | Full Price | |
|---|---|---|
In clinic consultation 30 minutes | 30 | $105 |
Telehealth consultation 30 minutes | 30 | $105 |
In clinic consultation 60 minutes | 60 | $185 |
Telehealth consultation 60 minutes | 60 | $185 |
| Duration (mins) | Full Price | |
|---|---|---|
Adult Scale and Polish | 45 | $290 |
Teen Scale and Polish | 45 | $150 |
Child Under 12 Dental Hygiene Visit | 30 | $100 |
Premium In Chair Whitening | 60 | $550 |
Second teeth whitening appointment (as needed or desired) | 60 | $330 |
6-12 monthly teeth whitening maintenance | 60 | $385 |
| Duration (mins) | Full Price | |
|---|---|---|
Initial Appointment | 45 | $140 |
Review appointment | 30 | $70 |
* Additional fee applied for Home visit